Results for the 2024 Iowa QSO Party are listed below.
Click on your callsign link to download a PDF certificate. For some browsers it may work better if you right-click on the link and select "Save link as..." or "Save target as..."
Please note, your official score may be different than your claimed score due to missing QSO information or scoring software that counted all band/mode combinations as multipliers, inconsistent with our rules.
Thanks to everyone for taking part in the 2024 Iowa QSO Party!
Mark your calendar for next year's event on September 20, 2025.
Iowa QRP (5 Watts or less) High Score
Call | Score |
no entries |
Out-of-State (within US and Canada) QRP (5 Watts or less) High Score
Call | Score |
W0DCX | 1,980 |
NI8W | 1,740 |
WQ6X | 1,034 |
W9WI | 980 |
VE3SIF | 612 |
K2YG | 465 |
W7LG | 350 |
K3TW | 230 |
NO2D | 162 |
NQ2W | 162 |
N3IW | 144 |
KU4A | 128 |
VE3DQN | 98 |
AB0CD | 50 |
W1BOY | 18 |
K6RM | 8 |
KE3V | 2 |
Iowa Single-Op Fixed High Score
Iowa Multi-Op Fixed High Score
Call | Score |
no entries |
Iowa Single-Op Mobile/Rover High Score
Call | Score |
N0HR | 87,376 |
W0ZQ | 71,680 |
AC0W | 49,882 |
KK6MC | 47,012 |
NU0Q | 34,276 |
K0PC | 18,798 |
KE0QKF | 15,204 |
KB0NES | 10,128 |
KC0DMF | 7,052 |
KE0TT | 6,720 |
Iowa Multi-Op Mobile/Rover High Score
Iowa Single-Op Portable High Score
Iowa Multi-Op Portable High Score
Call | Score |
W0YR Operators: W0YR, K0GR, K1KEZ |
86,940 |
Out-of-State (within US and Canada) High Score
Call | Score |
WN4AFP | 15,836 |
W9DC | 15,440 |
N2CU | 10,850 |
N8II | 8,322 |
VE5KS | 8,208 |
KV8Q | 5,922 |
WA2JQK | 4,048 |
K0AP | 3,948 |
K4AMC | 3,854 |
NM2A | 3,724 |
K4FT | 3,330 |
W2LC | 2,592 |
W4XK | 2,432 |
NA2NY | 2,430 |
WA1SAY | 2,332 |
K9CW | 2,160 |
KK7AC | 2,016 |
VA3IDD | 1,972 |
K3QP | 1,890 |
VA3FN | 1,674 |
KM4FO | 1,664 |
WB9HFK | 1,540 |
NE8P | 1,508 |
AI4DB | 1,452 |
WA4JA | 1,386 |
N8DNA | 1,334 |
K5YX | 1,300 |
K0RC | 1,200 |
WA5SOG | 1,196 |
W4EE | 1,173 |
N7SE | 1,144 |
W0PI | 1,127 |
K9OZ | 1,050 |
K2MK | 966 |
KB4CG | 903 |
AI5G | 800 |
WB2FUV | 798 |
W4IDX | 792 |
N9TF | 779 |
K0CIE | 756 |
W3TB | 756 |
W3WHK | 756 |
WA8ZBT | 741 |
N1IBM | 736 |
N1SOH | 720 |
NR0P | 720 |
VE3INE | 720 |
KF3G | 684 |
KN6VTC | 672 |
KC1QEM | 667 |
WA9YI | 567 |
KD2KW | 561 |
KC9JML | 550 |
K5CM | 540 |
VO1GO | 540 |
W5GUZ | 520 |
AD4GG | 500 |
N5JDT | 480 |
W9QL | 480 |
K0RJK | 476 |
N5KW | 476 |
NN5R | 462 |
WA9LEY | 450 |
K0MPH | 448 |
KM4IAJ | 420 |
K5MAY | 399 |
AA3R | 390 |
K0JV | 364 |
K4SBZ | 342 |
KZ4KG | 340 |
N0UR | 338 |
W8OV | 338 |
VE9CZ | 324 |
K0TC | 300 |
N0AT | 288 |
VA3PMH | 288 |
W8EWH | 288 |
N4IY | 286 |
AA2IL | 264 |
VE3HZ | 252 |
W4ZTH | 252 |
AA0AW | 242 |
AC5XK | 242 |
K2MN | 242 |
KB9S | 242 |
KG3V | 242 |
KA3EHL | 240 |
KC8NFN | 240 |
VE9RLW | 240 |
K2AL | 210 |
N5QP | 210 |
KE4EA | 204 |
N4NTO | 200 |
WA2JQZ | 198 |
AJ4HP | 196 |
N1XI | 190 |
N4QI | 190 |
VA3RKM | 162 |
WB0CJB | 162 |
AJ4LN | 156 |
VE3KMQ | 156 |
W9TCV | 156 |
K2HT | 153 |
K8GT | 144 |
KE8PX | 130 |
N7AME | 130 |
AI6O | 126 |
KB9LGS | 121 |
WA3RHW | 110 |
NW0M | 98 |
VE3JZT | 98 |
KO4QEX | 90 |
KD2REH | 81 |
N6GP | 77 |
N4KH | 72 |
AA4NO | 70 |
W4LEW | 66 |
AD8WA | 56 |
KQ4UCN | 56 |
NV9X | 55 |
AA8R | 50 |
W4YPW | 49 |
W9RWG | 49 |
K4VBM | 44 |
KX1W | 40 |
KD5ILA | 36 |
KE8FWZ | 36 |
KN7Y | 32 |
N4IU | 32 |
W0PMO | 32 |
K0SV | 30 |
AA5AH | 25 |
K2LAT | 25 |
KI5MM | 25 |
KM5RVA | 25 |
N5DTT | 25 |
W5JCC | 25 |
K7ULS | 24 |
K5LGX | 20 |
K9NW | 18 |
KA8HDE | 18 |
N2SO | 18 |
VE7CCY | 18 |
VA3PNL | 16 |
KE5CW | 8 |
KN4ZXG | 8 |
K2KT | 4 |
KC2WUF | 4 |
KD4MD | 4 |
KK7HPM | 4 |
N1ADX | 4 |
N9EDL | 4 |
VA6AGR | 4 |
WB0POH | 2 |
KI6KGC | 1 |
KK4CS | 1 |
WO1Z | 1 |
Iowa High Power (150 Watts or more) High Score
Out-of-State (within US and Canada) High Power (150 Watts or more) High Score
Call | Score |
KA6BIM | 10,899 |
K4BAI | 9,060 |
W1SSN | 7,695 |
N9MS | 6,318 |
KZ3P | 3,780 |
N6AR | 3,010 |
WB2PJH | 2,516 |
AA3S | 2,494 |
VE3YT | 2,475 |
K9RS | 1,952 |
WW5L | 1,950 |
W0UC | 1,848 |
WB5SKM | 1,736 |
W3LL | 1,728 |
AF5J | 1,450 |
W1QK | 1,400 |
K4RUM | 1,250 |
VE7ZO | 1,056 |
K5TIA | 1,008 |
W7GF | 960 |
AA4TI | 840 |
KD4S | 840 |
WB4HRL | 672 |
N3KN | 630 |
KM4RO | 621 |
K1BZ | 589 |
WO4O | 589 |
AC6ZM | 576 |
KE6GFI | 550 |
K4QQG | 506 |
K0AD | 480 |
WA3AAN | 338 |
W2CN | 285 |
K3TN | 200 |
K3MM | 170 |
W0ELT | 140 |
KJ9B | 108 |
W4WWQ | 100 |
K8LF | 98 |
KC3KRZ | 96 |
KV0I | 91 |
WX8C | 84 |
KF8I | 72 |
W4NZ | 50 |
KW4CW | 48 |
K0VBU | 18 |
K3PA | 18 |
W3US | 18 |
NN6U | 16 |
VE2GT | 16 |
K9QJS | 12 |
W1GRL | 9 |
AA0FO | 8 |
KY4GS | 8 |
WA5LXS | 8 |
WA5WNI | 4 |
DX (outside US and Canada) High Score
Club High Score
Club | Score |
Minnesota Wireless Assn Stations: AA0AW, AC0W, K0AD, K0MPH, K0PC, K0RC, K0SV, K0TC, KA8HDE, KB0NES, KB9S, KC0DMF, N0AT, N0UR, N5KB, W0ELT, W0PI, W0PMO, W0UC, W0ZQ |
175,700 |
SCARC Stations: AD0H, AE0S, K0KT, KN0R, N0BT, N1XK, W0YR |
159,492 |
Society of Midwest Contesters Stations: K9CW, KK6MC, W9QL, WB9HFK |
51,192 |
Swamp Fox Contest Group Stations: K4FT, K4QQG, KD4S, KE4EA, KZ3P, N4QI, WB4HRL, WN4AFP |
25,358 |
Potomac Valley Radio Club Stations: AA3S, AC5XK, K1BZ, K3MM, K3TN, K8LF, KB4CG, KG3V, KM4IAJ, N3KN, N4NTO, N8II, W3LL, W4WWQ |
16,338 |
Tennessee Contest Group Stations: AC6ZM, AI4DB, K4AMC, K9QJS, N9TF, W3TB, W4NZ, W4XK, W9WI, WA4JA |
12,277 |
South East Contest Club Stations: K4BAI, K4VBM, KY4GS |
9,112 |
Florida Contest Group Stations: AA4TI, AA8R, AJ4HP, K0CIE, K3TW, K4SBZ, N6AR, NE8P, VE2GT, W3US, W4EE, WO4O |
8,728 |
Frankford Radio Club Stations: AA3R, K3QP, K9RS, W3WHK, WA3AAN, WA3RHW, WB2PJH |
7,952 |
Hudson Valley Contesters and DXers Stations: K4RUM, N2SO, NQ2W, WA2JQK, WB2FUV |
6,276 |
Yankee Clipper Contest Club Stations: KC1QEM, N1IBM, N1SOH, NM2A |
5,847 |
Kansas City Contest Club Stations: AA0FO, AI6O, K0AP, K0VBU, K3PA, NW0M |
4,216 |
Contest Club Ontario Stations: VA3PNL, VA3RKM, VE3DQN, VE3INE, VE3KMQ, VE3YT |
3,627 |
Arizona Outlaws Contest Club Stations: KE6GFI, KK7AC, KN7Y, W4IDX |
3,390 |
Lake Area Amateur Radio Klub Stations: AI5G, K5MAY, K5YX, KD2KW, KE5CW, WA5WNI |
3,072 |
KWARC Stations: VA3IDD, VA3PMH, VE3HZ, VE3JZT |
2,610 |
Texas DX Society Stations: AF5J, K5TIA, N5DTT |
2,483 |
NAQCC Stations: KE3V, KU4A, NI8W, W1BOY |
1,888 |
DFW Contest Group Stations: KI5MM, W8OV, WA5LXS, WA8ZBT |
1,112 |
New Providence ARC Stations: K2AL, K2YG, KC2WUF |
679 |
Mad River Radio Club Stations: K8GT, K9NW, W8EWH |
450 |
Top number of counties worked
Call | Counties Worked |
OM2VL | 81 |
Top number of counties activated
Call | Counties Activated |
N0HR | 16 |
Entry Classes:
- Iowa QRP (5 Watts or less)
- Out-of-State (within US and Canada) QRP (5 Watts or less)
- Iowa Single-Op Fixed (between 5 Watts and 150 Watts)
- Iowa Multi-Op Fixed (between 5 Watts and 150 Watts)
- Iowa Single-Op Mobile/Rover (between 5 Watts and 150 Watts)
- Iowa Multi-Op Mobile/Rover (between 5 Watts and 150 Watts)
- Iowa Single-Op Portable (between 5 Watts and 150 Watts)
- Iowa Multi-Op Portable (between 5 Watts and 150 Watts)
- Out-of-State (within US and Canada) (between 5 Watts and 150 Watts)
- Iowa High Power (150 Watts or more)
- Out-of-State (within US and Canada) High Power (150 Watts or more)
- DX (outside US and Canada)
Awards:
- Iowa QRP (5 Watts or less) High Score
- Out-of-State (within US and Canada) QRP (5 Watts or less) High Score
- Iowa Single-Op Fixed High Score
- Iowa Multi-Op Fixed High Score
- Iowa Single-Op Mobile/Rover High Score
- Iowa Multi-Op Mobile/Rover High Score
- Iowa Single-Op Portable High Score
- Iowa Multi-Op Portable High Score
- Out-of-State (within US and Canada) High Score
- Iowa High Power (150 Watts or more) High Score
- Out-of-State (within US and Canada) High Power (150 Watts or more) High Score
- DX (outside US and Canada) High Score
- Club High Score
- Top number of counties worked
- Top number of counties activated